Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 18 | 10 | 7 | 22 | 247 | 14 | 21 | 36 | 41 |
Jan 2023 | 35 | 18 | 15 | 7 | 296 | 4908 | 224 | 469 | 568 | 1086 |
Dec 2022 | 27 | 15 | 12 | 5 | 265 | 4236 | 180 | 400 | 475 | 846 |
Nov 2022 | 30 | 12 | 10 | 5 | 323 | 3417 | 167 | 303 | 365 | 906 |
Oct 2022 | 14 | 9 | 5 | 4 | 210 | 3032 | 128 | 185 | 286 | 458 |
Sep 2022 | 25 | 11 | 9 | 6 | 338 | 3700 | 193 | 272 | 334 | 775 |
Aug 2022 | 12 | 9 | 5 | 4 | 213 | 3205 | 127 | 170 | 288 | 394 |
Jul 2022 | 14 | 10 | 6 | 4 | 228 | 4262 | 151 | 207 | 318 | 446 |
Jun 2022 | 12 | 9 | 5 | 3 | 193 | 2143 | 116 | 175 | 273 | 366 |
May 2022 | 13 | 10 | 7 | 4 | 223 | 2962 | 142 | 222 | 315 | 428 |
Apr 2022 | 25 | 14 | 11 | 7 | 407 | 4612 | 217 | 346 | 434 | 765 |
Mar 2022 | 36 | 16 | 13 | 9 | 442 | 3546 | 241 | 338 | 424 | 943 |
Totals | 40270 | 1900 | 3108 | 4116 | 7454 | |||||
Generated by Webalizer Version 2.23 |